News & Media
Information on this page is updated via a 20 minute delayed feed from the London Stock Exchange. To retrieve the full story please click on the headline:
| 24 Jun 2014 | Form 8.5 (EPT/RI) |
| 23 Jun 2014 | Form 8.3 - Salamander Energy Plc |
| 23 Jun 2014 | Form 8.3 - Salamander Energy Plc |
| 23 Jun 2014 | Form 8.5 (EPT/RI)Salamander EnergyPLC |
| 20 Jun 2014 | Form 8.3 - Salamander Energy Plc |
| 20 Jun 2014 | Form 8.3 - Salamander Energy Plc |
| 20 Jun 2014 | Form 8.5 (EPT/RI) |
| 19 Jun 2014 | Form 8.3 - Salamander Energy PLC |
| 19 Jun 2014 | Form 8.3 - Salamander Energy Plc |
| 19 Jun 2014 | Form 8.3 - Salamander Energy Plc |


