News & Media
Information on this page is updated via a 20 minute delayed feed from the London Stock Exchange. To retrieve the full story please click on the headline:
| 01 Jul 2014 | Form 8.3 - [SALAMANDER ENERGY PLC] |
| 01 Jul 2014 | Form 8.5 (EPT/RI) |
| 01 Jul 2014 | Form 8.3 - Salamander Energy PLC |
| 01 Jul 2014 | Total Voting Rights |
| 01 Jul 2014 | Form 8.3 - Salamander Energy Plc |
| 30 Jun 2014 | Form 8.3 - Salamander Energy Plc |
| 30 Jun 2014 | Form 8.3 - Salamander Energy PLC |
| 30 Jun 2014 | Form 8.3 - Salamander Energy Plc |
| 30 Jun 2014 | Form 8.5 (EPT/RI) |
| 27 Jun 2014 | Form 8.3 - Salamander Energy Plc |


