News & Media
Information on this page is updated via a 20 minute delayed feed from the London Stock Exchange. To retrieve the full story please click on the headline:
| 09 Jul 2014 | Form 8.5 (EPT/RI) |
| 08 Jul 2014 | Form 8.3 - Salamander Energy Plc |
| 07 Jul 2014 | Form 8.3 - [SALAMANDER ENERGY [PLC] |
| 04 Jul 2014 | Form 8.3 - Salamander Energy Plc |
| 04 Jul 2014 | Form 8.5 (EPT/RI) |
| 04 Jul 2014 | Form 8.3 - [SALAMANDER ENERGY PLC] |
| 04 Jul 2014 | Form 8.3 - Salamander Energy PLC |
| 03 Jul 2014 | Form 8.3 - Salamander Energy Plc |
| 03 Jul 2014 | Form 8.3 - Salamander Energy Plc |
| 03 Jul 2014 | Form 8.3 - Salamander Energy Plc |


