News & Media
Information on this page is updated via a 20 minute delayed feed from the London Stock Exchange. To retrieve the full story please click on the headline:
| 15 Jul 2014 | Form 8.3 - Salamander Energy plc |
| 15 Jul 2014 | Form 8.5 (EPT/RI) |
| 14 Jul 2014 | Form 8.3 - Salamander Energy Plc |
| 14 Jul 2014 | Form 8.5 (EPT/RI) |
| 14 Jul 2014 | Form 8.3 - Salamander Enery Plc ORDGBP0.10 |
| 11 Jul 2014 | Form 8.5 (EPT/RI) |
| 11 Jul 2014 | Form 8.3 - Salamander Energy Plc ORDGBP0.10 |
| 11 Jul 2014 | Form 8.3 - Salamander Energy Plc |
| 10 Jul 2014 | Form 8.5 (EPT/RI) |
| 09 Jul 2014 | Form 8.3 - Salamander Energy PLC |


