Press releases

Result of AGM

06 May 2014

All resolutions proposed at the Annual General Meeting of the Company held on Tuesday 6 May 2014 were duly passed.

Set out below are the voting proxies in respect of the resolutions received by the Company at the close of the register on Thursday 1 May 2014.  The number of ordinary shares in issue at that date was 258,363,861.

Resolution Votes For Vote to be 
cast at
Chairman's 
discretion
Votes Against Abstentions Total Proxy Vote
1 185,976,513 11,232 2,862 353,963 186,344,570
2 67,276,942 11,232 34,494,816 84,561,580 186,344,570
3 168,370,063 11,232 17,951,985 11,290 186,344,570
4 185,918,466 11,232 359,848 55,024 186,344,570
5 185,818,671 11,232 514,502 165 186,344,570
6 185,817,521 11,232 514,777 1,040 186,344,570
7 185,817,521 11,232 514,777 1,040 186,344,570
8 185,817,191 11,232 515,107 1,040 186,344,570
9 185,819,171 11,232 513,127 1,040 186,344,570
10 185,776,822 11,232 555,476 1,040 186,344,570
11 185,817,191 12,882 513,127 1,370 186,344,570
12 185,817,191 11,232 513,127 3,020 186,344,570
13 183,219,645 11,232 514,785 2,691 183,748,353
14 183,181,602 11,232 552,498 3,021 183,748,353
15 181,786,734 11,232 1,905,500 44,887 183,748,353
16 182,903,941 11,232 833,179 1 183,748,353
17 183,680,118 11,232 54,512 2,491 183,748,353
18 177,811,278 12,882 5,924,192 1 183,748,353

 

For further information:

Charles Morgan, Group General Counsel & Company Secretary
Julie Vickers, Deputy Company Secretary
020 7432 2680