Financial summary

Financial summary banner
    31 Dec
2013
31 Dec
2012
31 Dec
2011
31 Dec
2010
31 Dec
2009
Financials
Revenue $ '000 482,200 368,000 408,000 323,374 157,148
Gross Profit $ '000 251,532 122,823 202,504 2,615 33,399
Operating Profit/(Loss) $ '000 74,077 44,321 136,925 (105,960) 13,179
Loss per Ordinary Share $ 's (0.46) (0.32) (0.29) (1.10) (0.09)
Post Tax Operating Cashflow $ '000 300,256 158,430 193,909 106,508 53,558
Net debt $ '000 259,900 194,600 210,100 190,228 119,313
Operations
Production (working interest basis) Mboepd 14.2 10.8 18.6 20.3 13.6
Proved and probable reserves Mboepd 65.3 73.3 75.3 66.3 64.8
Operating cost per barrel $ 16.60 18.26 15.46 15.11 13.99
Realised price per barrel of oil $ 103.98 103.95 104.45 73.16 53.97
Realised price per Mscf of gas $ 7.77 7.17 5.47 5.12 4.03

 

View the notes