| AGM | Annual General Meeting |
| API | Degrees API, a standard measure of oil density defined by the American Petroleum Institute |
| bbl | Barrel |
| bcf | Billion cubic feet |
| bfpd | Barrels of fluid per day |
| boepd | Barrels of oil equivalent per day |
| bopd | Barrels of oil per day |
| C&EMT | Crisis and Emergency Management Team |
| CMS | Caister Murdoch System |
| CMS III | A group development of five satellite fields linked to CMS |
| CSR | Corporate Social Responsibility |
| D&PL | Development and Production Lease |
| DTI | Department of Trade and Industry (United Kingdom) |
| EAGHL | Energy Africa Gabon Holdings Limited |
| EURIBOR | Euro Interbank Offered Rate |
| EHS | Environment, Health and Safety |
| FPSO | Floating production, storage & offtake vessel |
| GBP | British Pound |
| IAS | International Accounting Standard |
| IFRS | International Financial Reporting Standard |
| LIBOR | London Interbank Offered Rate |
| LNG | Liquefied natural gas |
| LTI | Lost Time Incident |
| LTIFR LTI | Frequency Rate measured in LTI's per million worker hours |
| mmbbl | Million barrels |
| mmboe | Millions of barrels of oil equivalent |
| mmscfd | Millions of standard cubic feet per day |
| p | Penny or pence Sterling |
| PEL | Petroleum Exploration Licence |
| PRT | Petroleum Revenue Tax |
| PSC | Production Sharing Contract |
| SCT | Supplementary Corporation Tax |
| SNS | Southern North Sea |
| SORP | Statement of Recommended Practice |
| sq km | Square kilometres |
| tcf | Trillion cubic feet |
| $ | US Dollar |







